Clubs shown
10
League table
The table should be useful in its own right: enough rows to provide context, clear highlighting for Rayon Sports, and quick form signals that make momentum visible.
Clubs shown
10
Rayon position
#2
Points
50
| Pos | Club | Played | GD | Points | Form |
|---|---|---|---|---|---|
| 1 | APR FC | 24 | 25 | 54 | WWDWW |
| 2 | Rayon Sports | 24 | 18 | 50 | WWWLD |
| 3 | Police FC | 24 | 13 | 44 | WLWDW |
| 4 | Kiyovu Sports | 24 | 8 | 39 | DWLDW |
| 5 | Etincelles FC | 24 | 6 | 37 | LWDWD |
| 6 | AS Kigali | 24 | 5 | 35 | DLWWD |
| 7 | Musanze FC | 24 | 2 | 33 | WDLDL |
| 8 | Mukura VS | 24 | -1 | 32 | LWDWL |
| 9 | Bugesera FC | 24 | -4 | 29 | DDLWL |
| 10 | Marines FC | 24 | -8 | 26 | LLWDD |
Table reading
Highlighted club
Rayon Sports
Position
#2
Points
50
GD
18